U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 192 kbps with 21 of 300 listeners (21 unique) |
Listener Peak: | 72 |
Average Listen Time: | 6h 06m 03s |
Stream Title: | Ekspres Radio 101.1 FM Strumica Macedonia |
Content Type: | audio/mpeg |
Stream Genre: | pop |
Stream URL: | http://www.ekspresradio.com.mk/ |
Stream AIM: | N/A |
Stream IRC: | #shoutcast |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |